
The ŠKODA Octavia
VTN | Full Description | DLA / PIP / AFIP AP (£) | WP AP (£) |
---|---|---|---|
OCTAVIA Hatch S | |||
720159 | OCTAVIA Hatch S 1.0 TSI 115PS | £795 | £0 |
720158 | OCTAVIA Hatch S 1.0 TSI 115PS DSG | £795 | £0 |
720157 | OCTAVIA Hatch S 1.6 TDI 115PS | £1395 | £310 |
720156 | OCTAVIA Hatch S 1.6 TDI 115PS DSG | £1395 | £310 |
OCTAVIA Hatch SE | |||
720155 | OCTAVIA Hatch SE 1.0 TSI 115PS | £95 | £0 |
720154 | OCTAVIA Hatch SE 1.0 TSI 115PS DSG | £245 | £0 |
717810 | OCTAVIA Hatch SE 1.5 TSI 150PS | £195 | £0 |
717301 | OCTAVIA Hatch SE 1.5 TSI 150PS DSG | £345 | £0 |
720151 | OCTAVIA Hatch SE 1.6 TDI 115PS | £1345 | £260 |
720150 | OCTAVIA Hatch SE 1.6 TDI 115PS DSG | £1345 | £260 |
720149 | OCTAVIA Hatch SE 2.0 TDI 150PS | £1045 | £190 |
OCTAVIA Hatch SE L | |||
717808 | OCTAVIA Hatch SE L 1.5 TSI 150PS | £795 | £0 |
717300 | OCTAVIA Hatch SE L 1.5 TSI 150PS DSG | £995 | £140 |
720146 | OCTAVIA Hatch SE L 1.6 TDI 115PS | £1795 | £710 |
720144 | OCTAVIA Hatch SE L 1.6 TDI 115PS DSG | £1895 | £810 |
720143 | OCTAVIA Hatch SE L 2.0 TDI 150PS | £1195 | £110 |
720142 | OCTAVIA Hatch SE L 2.0 TDI 150PS DSG | £1695 | £610 |
OCTAVIA Estate S | |||
720139 | OCTAVIA Estate S 1.0 TSI 115PS | £745 | £0 |
720138 | OCTAVIA Estate S 1.0 TSI 115PS DSG | £645 | £0 |
720137 | OCTAVIA Estate S 1.6 TDI 115PS | £1695 | £610 |
720136 | OCTAVIA Estate S 1.6 TDI 115PS DSG | £1595 | £510 |
OCTAVIA Estate SE | |||
720135 | OCTAVIA Estate SE 1.0 TSI 115PS | £245 | £0 |
720134 | OCTAVIA Estate SE 1.0 TSI 115PS DSG | £395 | £0 |
717809 | OCTAVIA Estate SE 1.5 TSI 150PS | £395 | £0 |
717299 | OCTAVIA Estate SE 1.5 TSI 150PS DSG | £595 | £0 |
720131 | OCTAVIA Estate SE 1.6 TDI 115PS | £1545 | £460 |
720130 | OCTAVIA Estate SE 1.6 TDI 115PS DSG | £1745 | £660 |
720129 | OCTAVIA Estate SE 2.0 TDI 150PS | £1245 | £160 |
OCTAVIA Estate SE L | |||
717807 | OCTAVIA Estate SE L 1.5 TSI 150PS | £1245 | £160 |
717298 | OCTAVIA Estate SE L 1.5 TSI 150PS DSG | £1445 | £360 |
720126 | OCTAVIA Estate SE L 1.6 TDI 115PS | £2245 | £1160 |
720125 | OCTAVIA Estate SE L 1.6 TDI 115PS DSG | £2395 | £1310 |
720124 | OCTAVIA Estate SE L 2.0 TDI 150PS | £1745 | £660 |
720123 | OCTAVIA Estate SE L 2.0 TDI 150PS DSG | £2245 | £1160 |
Key | |||
VTN | Vehicle Type Number (Unique number given to each car on the scheme to identify it) | ||
DLA | Disability Living Allowance | ||
PIP | Personal Independence Payment | ||
AFIP | Armed Forces Independence Payment (AFIP recipients should refer to the PIP Advance Payments) | ||
WP AP | War Pensioner Advanced Payment (Payment required from a customer who receives a war pensioners allowance) |
Click here to contact us now or call Robert Eardley ŠKODA Stoke now on 01782 562666 or Crewe on 01270 584669 to book your test drive.
Stoke ŠKODA
FacebookTwitterInstagramEmailCrewe ŠKODA
FacebookTwitterInstagramEmail